Mobile Phone Lists are perhaps the best way to reach people right NOW! Target future customers right where they stand. Don’t wait until they are at their desks or home checking their emails. Call them, send a text or drop a message into their voicemail. Mobile Phone Lists run in an RVM campaign average around 5% conversions. This is often better than emailing to your own contact subscriber list. Our optin mobile phone leads also carry email and postal addresses for multi-channel campaigns.
Choose a variety of list types from opt-ins to databases:
USA Mobile Phone Lists By City, Zip Code, Area Code
The Most Reliable Cell Phone Numbers In Each Area Code
ACTUAL HEADER = first name, last name, address, city, county, state, zip, phone, carrier, gender, ethnicity, own.rent, latitude, longitude * Not every field is complete on each record.
No extra charge for targeting to any of the fields. Tell us in shopping cart “Notes” of your targeting request.
1000 Cell Phone Numbers
From Your City, Zip, Area CodeMost Include Name and Address – Not All
10k Cell Phone Numbers
From Your City, Zip, Area CodeMost Include Name and Address – Not All
50k Cell Phone Numbers
From Your City, Zip, Area CodeMost Include Name and Address – Not All
500k Cell Phone Numbers
From Your City, Zip, Area CodeMost Include Name and Address – Not All
Mobile Area Code Counts
State | Area Code | Approximate Cell Phone Numbers |
Alabama | 205 | 2,360,000 |
251 | 1,140,000 | |
256 | 2,850,000 | |
334 | 2,570,000 | |
Alaska | 907 | 1,440,000 |
Arizona | 480 | 1,240,000 |
520 | 2,240,000 | |
602 | 2,330,000 | |
623 | 620,000 | |
928 | 1,540,000 | |
Arkansas | 479 | 1,140,000 |
501 | 1,490,000 | |
870 | 2,140,000 | |
California | 209 | 2,100,000 |
213 | 1,820,000 | |
310 | 2,290,000 | |
323 | 1,840,000 | |
408 | 2,170,000 | |
415 | 1,770,000 | |
424 | 310,000 | |
442 | 60,000 | |
510 | 2,150,000 | |
530 | 1,570,000 | |
559 | 1,750,000 | |
562 | 1,640,000 | |
619 | 2,530,000 | |
626 | 1,550,000 | |
628 | 220,000 | |
650 | 1,230,000 | |
657 | 40,000 | |
661 | 1,380,000 | |
669 | 1,760,000 | |
707 | 1,580,000 | |
714 | 2,800,000 | |
747 | 970,000 | |
760 | 2,090,000 | |
805 | 2,210,000 | |
818 | 2,590,000 | |
831 | 1,150,000 | |
858 | 840,000 | |
909 | 2,740,000 | |
916 | 1,930,000 | |
925 | 1,390,000 | |
949 | 1,220,000 | |
951 | 1,490,000 | |
Colorado | 303 | 1,750,000 |
719 | 1,360,000 | |
720 | 1,230,000 | |
970 | 1,730,000 | |
Connecticut | 203 | 1,830,000 |
475 | 50,000 | |
860 | 1,550,000 | |
959 | 100,000 | |
Delaware | 302 | 990,000 |
Florida | 239 | 980,000 |
305 | 2,890,000 | |
321 | 1,120,000 | |
352 | 1,530,000 | |
386 | 1,000,000 | |
407 | 2,190,000 | |
561 | 2,340,000 | |
727 | 1,190,000 | |
754 | 40,000 | |
772 | 710,000 | |
786 | 1,320,000 | |
813 | 1,550,000 | |
850 | 1,680,000 | |
863 | 1,100,000 | |
904 | 2,070,000 | |
941 | 1,870,000 | |
954 | 2,480,000 | |
Georgia | 229 | 1,930,000 |
404 | 2,620,000 | |
470 | 70,000 | |
478 | 1,230,000 | |
678 | 1,730,000 | |
706 | 2,680,000 | |
762 | 820,000 | |
770 | 1,660,000 | |
912 | 1,670,000 | |
Hawaii | 808 | 1,490,000 |
Idaho | 208 | 1,810,000 |
Illinois | 217 | 1,600,000 |
224 | 770,000 | |
309 | 1,180,000 | |
312 | 2,310,000 | |
331 | 980,000 | |
618 | 1,780,000 | |
630 | 2,800,000 | |
708 | 2,430,000 | |
773 | 3,130,000 | |
779 | 1,260,000 | |
815 | 1,890,000 | |
847 | 2,070,000 | |
872 | 520,000 | |
Indiana | 219 | 1,250,000 |
260 | 1,100,000 | |
317 | 1,740,000 | |
574 | 1,020,000 | |
765 | 1,910,000 | |
812 | 2,000,000 | |
Iowa | 319 | 1,420,000 |
515 | 1,000,000 | |
563 | 630,000 | |
641 | 980,000 | |
712 | 1,030,000 | |
Kansas | 316 | 860,000 |
620 | 1,220,000 | |
785 | 1,140,000 | |
913 | 980,000 | |
Kentucky | 270 | 1,510,000 |
502 | 1,490,000 | |
606 | 1,710,000 | |
859 | 1,340,000 | |
Louisiana | 225 | 1,160,000 |
318 | 1,530,000 | |
337 | 1,380,000 | |
504 | 2,260,000 | |
985 | 1,150,000 | |
Maine | 207 | 1,380,000 |
Maryland | 240 | 1,280,000 |
301 | 1,520,000 | |
410 | 1,570,000 | |
443 | 2,010,000 | |
667 | 1,220,000 | |
Massachusetts | 339 | 240,000 |
351 | 10,000 | |
413 | 580,000 | |
508 | 1,340,000 | |
617 | 1,560,000 | |
774 | 1,060,000 | |
781 | 920,000 | |
857 | 510,000 | |
978 | 1,140,000 | |
Michigan | 231 | 1,100,000 |
248 | 1,640,000 | |
269 | 1,070,000 | |
313 | 2,020,000 | |
517 | 2,060,000 | |
586 | 1,510,000 | |
616 | 2,090,000 | |
734 | 1,250,000 | |
810 | 2,310,000 | |
906 | 530,000 | |
947 | 660,000 | |
989 | 1,530,000 | |
Minnesota | 218 | 1,110,000 |
320 | 670,000 | |
507 | 1,240,000 | |
612 | 1,280,000 | |
651 | 640,000 | |
763 | 320,000 | |
952 | 330,000 | |
Mississippi | 228 | 840,000 |
601 | 2,250,000 | |
662 | 2,120,000 | |
769 | 190,000 | |
Missouri | 314 | 1,780,000 |
417 | 1,380,000 | |
573 | 1,130,000 | |
636 | 440,000 | |
660 | 740,000 | |
816 | 1,240,000 | |
Montana | 406 | 1,820,000 |
Nebraska | 308 | 900,000 |
402 | 1,810,000 | |
Nevada | 702 | 2,090,000 |
725 | 400,000 | |
775 | 840,000 | |
New Hampshire | 603 | 1,570,000 |
New Jersey | 201 | 2,300,000 |
551 | 280,000 | |
609 | 2,010,000 | |
732 | 1,940,000 | |
848 | 270,000 | |
856 | 1,030,000 | |
862 | 670,000 | |
908 | 2,200,000 | |
973 | 1,620,000 | |
New Mexico | 505 | 2,610,000 |
575 | 890,000 | |
New York | 212 | 99,000 |
315 | 1,370,000 | |
347 | 3,440,000 | |
516 | 2,750,000 | |
518 | 1,150,000 | |
585 | 1,000,000 | |
607 | 750,000 | |
631 | 1,360,000 | |
646 | 2,910,000 | |
716 | 1,910,000 | |
718 | 620,000 | |
845 | 1,340,000 | |
914 | 1,950,000 | |
917 | 5,740,000 | |
929 | 20,000 | |
North Carolina | 252 | 1,550,000 |
336 | 1,970,000 | |
704 | 2,340,000 | |
828 | 1,620,000 | |
910 | 2,400,000 | |
919 | 2,160,000 | |
980 | 220,000 | |
984 | 1,010,000 | |
North Dakota | 701 | 1,680,000 |
Ohio | 216 | 1,790,000 |
Ohio | 220 | 2,000 |
234 | 80,000 | |
330 | 2,600,000 | |
419 | 2,190,000 | |
440 | 1,470,000 | |
513 | 1,380,000 | |
567 | 190,000 | |
614 | 1,820,000 | |
740 | 1,820,000 | |
937 | 2,050,000 | |
Oklahoma | 405 | 1,720,000 |
539 | 180,000 | |
580 | 1,440,000 | |
918 | 1,780,000 | |
Oregon | 458 | 290,000 |
503 | 2,000,000 | |
541 | 2,080,000 | |
971 | 250,000 | |
Pennsylvania | 215 | 1,910,000 |
267 | 1,560,000 | |
272 | 70,000 | |
412 | 1,850,000 | |
484 | 1,010,000 | |
570 | 1,840,000 | |
610 | 1,710,000 | |
717 | 1,890,000 | |
724 | 1,470,000 | |
814 | 1,500,000 | |
878 | 200,000 | |
Rhode Island | 401 | 1,140,000 |
South Carolina | 803 | 2,190,000 |
843 | 2,260,000 | |
864 | 1,900,000 | |
South Dakota | 605 | 1,560,000 |
Tennessee | 423 | 2,040,000 |
615 | 1,880,000 | |
731 | 1,070,000 | |
865 | 1,180,000 | |
901 | 1,700,000 | |
931 | 1,380,000 | |
Texas | 210 | 1,870,000 |
214 | 2,830,000 | |
254 | 1,340,000 | |
281 | 1,940,000 | |
325 | 1,010,000 | |
346 | 700,000 | |
361 | 2,530,000 | |
409 | 1,370,000 | |
430 | 330,000 | |
432 | 860,000 | |
469 | 770,000 | |
512 | 1,880,000 | |
682 | 310,000 | |
713 | 2,050,000 | |
737 | 750,000 | |
806 | 1,300,000 | |
817 | 1,790,000 | |
830 | 1,820,000 | |
832 | 2,430,000 | |
903 | 2,160,000 | |
915 | 1,720,000 | |
936 | 1,280,000 | |
940 | 740,000 | |
956 | 2,510,000 | |
972 | 1,110,000 | |
979 | 1,660,000 | |
Utah | 385 | 100,000 |
435 | 1,540,000 | |
801 | 2,140,000 | |
Vermont | 802 | 670,000 |
Virginia | 276 | 620,000 |
434 | 790,000 | |
540 | 2,080,000 | |
571 | 750,000 | |
703 | 1,490,000 | |
757 | 2,060,000 | |
804 | 2,170,000 | |
Washington | 206 | 1,690,000 |
253 | 970,000 | |
360 | 1,860,000 | |
425 | 910,000 | |
509 | 1,710,000 | |
Washington D.C. | 202 | 1,330,000 |
West Virginia | 304 | 2,040,000 |
681 | 80,000 | |
Wisconsin | 262 | 1,570,000 |
414 | 1,710,000 | |
608 | 1,490,000 | |
715 | 1,910,000 | |
920 | 2,550,000 | |
Wyoming | 307 | 1,260,000 |
1 Mobile Area Code
Includes All Numbers1 Complete Area Code
3 Mobile Area Codes
Includes All Numbers3 Complete Area Codes
6 Mobile Area Codes
Includes All Numbers6 Complete Area Codes
States Count and Pricing
State | Records | Price |
AK | 550000 | $597 |
AL | 4722000 | $997 |
AR | 2579000 | $597 |
AZ | 3846000 | $997 |
CA | 26616000 | $1497 |
CO | 2007000 | $997 |
CT | 1675000 | $997 |
DC | 689000 | $597 |
DE | 418000 | $597 |
FL | 13506000 | $1497 |
GA | 7556000 | $997 |
HI | 475000 | $597 |
IA | 1930000 | $997 |
ID | 1241000 | $997 |
IL | 8223000 | $997 |
IN | 4233000 | $997 |
KS | 2334000 | $997 |
KY | 3778000 | $997 |
LA | 4374000 | $997 |
MA | 4815000 | $997 |
MD | 3325000 | $997 |
ME | 628000 | $597 |
MI | 6905000 | $997 |
MN | 2826000 | $997 |
MO | 3426000 | $997 |
MS | 2878000 | $997 |
MT | 612000 | $597 |
NC | 5015000 | $997 |
ND | 740000 | $597 |
NE | 1396000 | $997 |
NH | 811000 | $597 |
NJ | 5578000 | $997 |
NM | 1530000 | $997 |
NV | 1809000 | $997 |
NY | 16165000 | $1497 |
OH | 6350000 | $997 |
OK | 3028000 | $997 |
OR | 1995000 | $997 |
PA | 7566000 | $997 |
RI | 589000 | $597 |
SC | 2337000 | $997 |
SD | 489000 | $597 |
TN | 3695000 | $997 |
TX | 23778000 | $1497 |
UT | 1284000 | $997 |
VA | 4751000 | $997 |
VT | 457000 | $597 |
WA | 3072000 | $997 |
WI | 4237000 | $997 |
WV | 1065000 | $997 |
WY | 313000 | $597 |
We can also break down cell phone lists by Zip Code, Area Code, City, County – call, email or click here for a count and cost quote.

All Cell Phone Numbers By Carrier Phone Company
The Most Reliable Cell Phone Numbers From AT&T, Sprint, T-Mobile, Verizon
ACTUAL HEADER = first name, last name, address, city, county, state, zip, phone, carrier, gender, ethnicity, ownrent, latitude, longitude * Not every field is complete on each record.


ACTUAL HEADER = first name, last name, address, city, county, state, zip, phone, carrier, gender, ethnicity, ownrent, latitude, longitude * Not every field is complete on each record.
Only $3500 For All 276 Million Cell Phone Numbers
89 Million Consumer – WITH NAME – USA Cell Phone Number List 2019
All same as above, only this is the group that includes a name on the record.
Only $1997 For All 89 Million Cell Phone Numbers
2017 USA Mobile Cell Phone Database
200 + Million Unique Cell Numbers – Still connects very well
ACTUAL HEADER of 2017 USA Mobile Database = First, Last, Address, City, State, Zip, Phone, Home_Value, Household_Income, Gender, Phone_Carrier * Not every field is complete on each record.
Only $1495 for all
We can also split by city, state, zips, area codes, states, etc. here.
Outbound Ringless Cell Phone Voice Mail Drops and Voice Broadcasting
- Cellphone does not ring
- Cellphone owner is not billed
- A phone call is never made
- Message dropped into voicemail
- 100% FCC compliant and legal
- Message dropped on the back end
• Learn more about our Ringless Cell Phone Voice Messaging.
First Testimonial – April 2015:
“A client did a blast today- we used regular bizopps (the double opts) – they sent out 1200 drops (that is what they connected) and got 59 replies for more info – list about 1 week old— we had to stop as they were getting too many leads”